The Green Mountain Boy Logo Crown Point Country Club, Springfield, VT

The Course
(click on individual hole numbers for details)

TEE RATING SLOPE
Green 71.2 128
White 69.1 122
Yellow 73.0 124
Red    
Hole Par Green White Hcap Yellow Hcap Red
    yards yards   yards   yards
1 4 381 370 13 350 11 350
2 5 448 426 7 380 5 380
3 4 363 344 11 327 7 276
4 4 354 337 9 320 13 320
5 3 194 168 15 142 17 142
6 4 388 365 3 332 3 296
7 5 534 487 1 447 1 447
8 4 394 376 5 317 4 273
9 3 172 154 17 100 15 77
OUT 36 3228 3027   2715    
10 4 381 349 12 328 12 221
11 5 505 463 10 431 6 431
12 4 404 390 8 363 4 252
13 3 174 158 16 133 18 133
14 4 360 344 4 298 10 298
15 5 535 459 2 426 2 426
16 4 421 381 14 355 8 274
17 4 384 371 6 343 8 291
18 3 220 183 18 145 16 145
IN 36 3384 3098   2822    
TOTAL 72 6612 6125   5537    

Built in 1953, designed by William F. Mitchell.
Greens:
Bent Grass
Fairways:
Bluegrass


Crown Point Country Club
Weathersfield Center Road
P.O. Box 413
Springfield, VT 05156
cpcc@vermontel.net